Colorado Heights University Fee Structures
Colorado Heights University Fee Structures
General | Fee |
Registration | $85 |
Technology Fees /per semester | $50 |
School of Business
Degree Name | Total Credit hours | Fee per credit hour |
Bachelor of Arts in Business Administration | 120 | $240 |
Bachelor of Arts in Finance & Accounting | 120 | $240 |
Bachelor of Arts in International Business | 60 | $320 |
Master of Business Administration in International Business (Marketing) | 30 | $300 |
Master of Business Administration in International Business (Finance) | 90 | $415 |
Master of Business Administration in International Business (Hospitality Management) | 90 | $415 |
Master of Business Administration in International Business (Human Resources) | 90 | $415 |
Doctor of Business Administration in International Business | 90 | $415 |
School of Humanities and Health
Degree Name | Total Credit hours | Fee per credit hour |
Bachelor of Arts in the English Language | 120 | $245 |
Bachelor of Arts in Psychology | 120 | $245 |
Master in the English Language | 120 | $245 |
Master in Business & Organizational Psychology | 60 | $330 |
Master in Psychology | 60 | $330 |
Master in Counselling | 60 | $330 |
Doctor of Psychology | 60 | $330 |
Ph.D. in Psychology | 60 | $330 |
School of Real Estate
Degree Name | Total Credit hours | Fee per credit hour |
Bachelor in Real Estate | 120 | $235 |
Bachelor in Real Estate Management & Fianance | 60 | $315 |
Master in Real Estate Management & Development | 90 | $420 |
Master in Facility Management | 90 | $420 |
Doctor of Real Estate | 120 | $435 |
Ph.D. in Real Estate | 120 | $435 |
School of Professional Studies
Degree Name | Total Credit hours | Fee per credit hour |
Doctor of Professional Studies (DPS) | 120 | $240 |
Doctorate in Professional Practice (DProf) | 120 | $240 |